Scale your team with senior React, .NET and mobile developers from the EU. Same timezone (CET), Swiss project oversight, stop anytime with 2-week notice.
Transparent pricing
All rates are in CHF per hour. Senior developers only (5+ years experience).
| Role | Tech stack | CHF/hour |
|---|---|---|
| Frontend Developer | React, Next.js, TypeScript | 28–45 |
| Backend Developer | .NET, Node.js, PostgreSQL | 32–50 |
| Full-Stack Developer | React + .NET / Node.js | 35–55 |
| Mobile Developer | React Native, iOS, Android | 35–50 |
| Lead Developer | Architecture, team lead, code review | 50–70 |
Plan your budget
Select a role and hours to estimate your monthly cost.
Estimated monthly cost
80h × CHF 28/hr = CHF 2’240/month
The same quality. A fraction of the cost. No recruitment headaches.
| — | formaDigital | Swiss Freelancer / Employee |
|---|---|---|
| Hourly rate | CHF 28–70 | CHF 120–180 |
| Monthly cost (full-time) | CHF 4'500–11'200 | CHF 8'000–12'000 (salary + social) |
| Recruitment time | 48 hours | 3–6 months |
| Notice period | 2 weeks | 1–3 months |
| Social charges / overhead | None (included) | +20–30% on top |
| Holiday / sick cover | Included | Your cost |
| Scaling up or down | Immediate | Months |
| Senior-level guaranteed | Yes (5+ years) | Varies |
Ready to scale?
Tell us what you need — we'll introduce you to the right developer within 48 hours.